The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Tuesday, April 13th, 2021
1 | Common Kestrel (Falco tinnunculus) | [  Jesus Aparicio  ] |
| |
6 | Common Swifts (Apus apus) | [  Jesus Aparicio  ] |
| |
2 | Eurasian Hoopoes (Upupa epops) | [  Jesus Aparicio  ] |
| |
2 | Barn Swallows (Hirundo rustica) | [  Jesus Aparicio  ] |
| |
2 | Black Redstarts (Phoenicurus ochruros) | [  Jesus Aparicio  ] |
| |
2 | Common Blackbirds (Turdus merula) | [  Jesus Aparicio  ] |
| |
1 | Great Tit (Parus major) | [  Jesus Aparicio  ] |
| |
3 | European Greenfinches (Carduelis chloris) | [  Jesus Aparicio  ] |
| |
15 | European Goldfinches (Carduelis carduelis) | [  Jesus Aparicio  ] |
| |
1 | Western Marsh Harrier (Circus aeruginosus) | [  Ponç Feliu ] |
| |
2 | Lesser Kestrels (Falco naumanni) | [  Ponç Feliu ] |
| |
1 | Eurasian Wryneck (Jynx torquilla) | |
| |
1 | Common Redstart (Phoenicurus phoenicurus) | |
| |
2 | Western Marsh Harriers (Circus aeruginosus) | [  Ponç Feliu ] |
| |
1 | Thekla Lark (Galerida theklae) | [  Ponç Feliu ] |
| |
1 | Rock Sparrow (Petronia petronia) | [  Ponç Feliu ] |
| |
2 | Rock Doves (Columba livia) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |