The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Friday, February 26th, 2021
 1 | Western Cattle Egret (Bubulcus ibis) | [  Jaume Albaigès ] |
| |
 1 | Grey Heron (Ardea cinerea) | [  Jaume Albaigès ] |
| |
 × | Yellow-legged Gulls (Larus michahellis) | [  Jaume Albaigès ] |
| |
 × | Rock Doves (Columba livia) | [  Jaume Albaigès ] |
| |
 × | Common Wood Pigeons (Columba palumbus) | [  Jaume Albaigès ] |
| |
 × | Eurasian Collared Doves (Streptopelia decaocto) | [  Jaume Albaigès ] |
| |
 5 | Rose-ringed Parakeets (Psittacula krameri) | [  Jaume Albaigès ] |
| |
 ~10 | Monk Parakeets (Myiopsitta monachus) | [  Jaume Albaigès ] |
| |
 ≥2 | White Wagtails (Motacilla alba) | [  Jaume Albaigès ] |
| |
 ≥2 | Black Redstarts (Phoenicurus ochruros) | [  Jaume Albaigès ] |
| |
 1 | Blue Rock Thrush (Monticola solitarius) | [  Jaume Albaigès ] |
|
|
 ~15 | Common Blackbirds (Turdus merula) | [  Jaume Albaigès ] |
| |
 1 | Redwing (Turdus iliacus) | [  Jaume Albaigès ] |
|
|
 1 | Cetti's Warbler (Cettia cetti) | [  Jaume Albaigès ] |
| |
 ~20 | Eurasian Blackcaps (Sylvia atricapilla) | [  Jaume Albaigès ] |
| |
 1 | Sardinian Warbler (Sylvia melanocephala) | [  Jaume Albaigès ] |
| |
 ~10 | Common Chiffchaffs (Phylloscopus collybita) | [  Jaume Albaigès ] |
| |
 ≥2 | Eurasian Blue Tits (Cyanistes caeruleus) | [  Jaume Albaigès ] |
| |
 6 | Eurasian Magpies (Pica pica) | [  Jaume Albaigès ] |
| |
 ≥1 | Spotless Starling (Sturnus unicolor) | [  Jaume Albaigès ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |