The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, November 12th, 2024
1 | White Stork (Ciconia ciconia) |
| |
Monday, November 11th, 2024
8 | Mallards (Anas platyrhynchos) |
| |
4 | Little Grebes (Tachybaptus ruficollis) |
| |
2 | Western Marsh Harriers (Circus aeruginosus) |
| |
1 | Eurasian Sparrowhawk (Accipiter nisus) |
| |
3 | Water Rails (Rallus aquaticus) |
| |
9 | Common Moorhens (Gallinula chloropus) |
| |
1 | Green Sandpiper (Tringa ochropus) |
| |
7 | Rock Doves (Columba livia) |
| |
3 | Common Wood Pigeons (Columba palumbus) |
| |
2 | Crested Larks (Galerida cristata) |
| |
9 | Eurasian Skylarks (Alauda arvensis) |
| |
5 | Meadow Pipits (Anthus pratensis) |
| |
~30 | White Wagtails (Motacilla alba) |
| |
× | European Robins (Erithacus rubecula) |
| |
2 | European Stonechats (Saxicola rubicola) |
| Detail : 2x males |
1 | Common Blackbird (Turdus merula) |
| |
7 | Song Thrushes (Turdus philomelos) |
| |
1 | Cetti's Warbler (Cettia cetti) |
| |
|