The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, January 19th, 2025
32 | Greylag Geese (Anser anser) |
| |
~17 | Mallards (Anas platyrhynchos) |
| |
~88 | Northern Shovelers (Spatula clypeata) |
| |
20 | Gadwalls (Mareca strepera) |
| |
2 | Little Grebes (Tachybaptus ruficollis) |
| |
2 | Great Cormorants (Phalacrocorax carbo) |
| |
4 | Grey Herons (Ardea cinerea) |
| |
2 | Egyptian Geese (Alopochen aegyptiaca) |
| |
22 | Eurasian Wigeons (Mareca penelope) |
| |
~50 | Eurasian Teals (Anas crecca) |
| |
~20 | Mallards (Anas platyrhynchos) |
| |
~30 | Northern Shovelers (Spatula clypeata) |
| |
4 | Gadwalls (Mareca strepera) |
| |
3-4 | Tufted Ducks (Aythya fuligula) |
| Detail from an hidden author : 1x male adult / 3x females adults |
1 | Little Grebe (Tachybaptus ruficollis) |
| |
2 | Black-necked Grebes (Podiceps nigricollis) |
| |
~12 | Great Cormorants (Phalacrocorax carbo) |
| |
|