|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Saturday, February 7th, 2026
| 3 | | Crested Larks (Galerida cristata) |
| |
| ~15 | | White Wagtails (Motacilla alba) |
| |
| 4 | | European Robins (Erithacus rubecula) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Cetti's Warbler (Cettia cetti) |
| |
| 4 | | Eurasian Blackcaps (Sylvia atricapilla) |
| |
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 1 | | Common Firecrest (Regulus ignicapilla) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 2 | | Eurasian Magpies (Pica pica) |
| |
| 3 | | Carrion Crows (Corvus corone) |
| |
| 2 | | Eurasian Chaffinches (Fringilla coelebs) |
| |
| ~8 | | European Goldfinches (Carduelis carduelis) |
| |
| 1 | | Cirl Bunting (Emberiza cirlus) |
| |
Friday, February 6th, 2026
| 1 | | Eurasian Teal (Anas crecca) |
| | Detail : 1x female |
| 2 | | Little Grebes (Tachybaptus ruficollis) |
| |
| 1 | | Western Marsh Harrier (Circus aeruginosus) |
| | Detail : 1x male |
| 1 | | Common Buzzard (Buteo buteo) |
| |
|