|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Monday, May 4th, 2026
| 3 | | Mallards (Anas platyrhynchos) |
| | Detail : 1x male / 2x females |
| 1 | | Heron / Egret / Bittern, unidentified (Ardeidae sp.) |
| |
| 1 | | Western Marsh Harrier (Circus aeruginosus) |
| | Detail : 1x female |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 2 | | Common Moorhens (Gallinula chloropus) |
| |
| 13 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 7 | | Common Wood Pigeons (Columba palumbus) |
| |
| 1 | | European Turtle Dove (Streptopelia turtur) |
| |
| 4 | | Common Swifts (Apus apus) |
| |
| 1 | | European Bee-eater (Merops apiaster) |
| |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 2 | | Crested Larks (Galerida cristata) |
| |
| 1 | | Woodlark (Lullula arborea) |
| |
| 3 | | Sand Martins (Riparia riparia) |
| |
| ≥8 | | Barn Swallows (Hirundo rustica) |
| |
| 1 | | Western House Martin (Delichon urbicum) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| ≥3 | | Common Nightingales (Luscinia megarhynchos) |
| |
| 2 | | European Stonechats (Saxicola rubicola) |
| | Detail : 1x male |
|