|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, November 11th, 2025
| × | | Greylag Geese (Anser anser) |
| |
| × | | Eurasian Wigeons (Mareca penelope) |
| |
| × | | Eurasian Teals (Anas crecca) |
| |
| × | | Mallards (Anas platyrhynchos) |
| |
| ≥4 | | Northern Pintails (Anas acuta) |
| |
| × | | Northern Shovelers (Spatula clypeata) |
| |
| × | | Gadwalls (Mareca strepera) |
| |
| 1 | | Little Egret (Egretta garzetta) |
| |
| 2 | | Grey Herons (Ardea cinerea) |
| |
| × | | Greater Flamingos (Phoenicopterus roseus) |
| |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 2 | | Water Rails (Rallus aquaticus) |
| |
| 3 | | Common Moorhens (Gallinula chloropus) |
| |
| 6 | | Common Cranes (Grus grus) |
| | Detail : 5x adults / 1x 1st year |
| ≥25 | | Northern Lapwings (Vanellus vanellus) |
| |
| × | | Common Snipe (Gallinago gallinago) |
| |
| 4 | | Common Pochards (Aythya ferina) |
| |
| 1 | | Eurasian Coot (Fulica atra) |
| |
|