|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Saturday, June 20th, 2026
| 1 | | Eurasian Magpie (Pica pica) |
| | Detail : 1x chick |
| ≥12 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| ≥25 | | Common Swifts (Apus apus) |
| |
| ≥4 | | Barn Swallows (Hirundo rustica) |
| |
| ≥20 | | Western House Martins (Delichon urbicum) |
| |
| ≥10 | | House Sparrows (Passer domesticus) |
| |
| ≥20 | | Greylag Geese (Anser anser) |
| |
| ≥50 | | Mallards (Anas platyrhynchos) |
| |
| 6 | | Great Crested Grebes (Podiceps cristatus) |
| Comment : 3 adults + 3 polls |
| 1 | | Great Cormorant (Phalacrocorax carbo) |
| |
| 1 | | Little Bittern (Botaurus minutus) |
| |
| 4 | | Black-crowned Night Herons (Nycticorax nycticorax) |
| |
| 2 | | Squacco Herons (Ardeola ralloides) |
| |
| 2 | | Grey Herons (Ardea cinerea) |
| |
| 14 | | Egyptian Geese (Alopochen aegyptiaca) |
| Comment : 2 adults + 11 joves any |
| × | | Mallards (Anas platyrhynchos) |
| |
| ≥3 | | Gadwalls (Mareca strepera) |
| |
| ≥1 | | Red-crested Pochard (Netta rufina) |
| |
| ≥1 | | Little Grebe (Tachybaptus ruficollis) |
| |
| 1 | | Little Egret (Egretta garzetta) |
| |
|