|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, April 14th, 2026
| 23 | | Wood Sandpipers (Tringa glareola) |
| |
| 1 | | Wood Warbler (Phylloscopus sibilatrix) |
| |
| 2 | | Rock Sparrows (Petronia petronia) |
| |
| 2 | | Gadwalls (Mareca strepera) |
| |
| 1 | | Wood Warbler (Phylloscopus sibilatrix) |
| |
| 21 | | Black-crowned Night Herons (Nycticorax nycticorax) |
| |
| 1 | | Common Reed Warbler (Acrocephalus scirpaceus) |
| |
| 2 | | Egyptian Geese (Alopochen aegyptiaca) |
| |
| ~400 | | Glossy Ibises (Plegadis falcinellus) |
| |
| ~10 | | Little Ringed Plovers (Charadrius dubius) |
| |
| 1 | | Green Sandpiper (Tringa ochropus) |
| |
| ~140 | | Wood Sandpipers (Tringa glareola) |
| |
| 1 | | Common Cuckoo (Cuculus canorus) |
| |
| 2 | | Western Yellow Wagtails (Motacilla flava) |
| |
| 2 | | European Pied Flycatchers (Ficedula hypoleuca) |
| |
| 2 | | Black-headed Gulls (Chroicocephalus ridibundus) |
| | Detail : 2x 2nd year |
| 2 | | Great Spotted Cuckoos (Clamator glandarius) |
| | Detail : 1x adult |
|