|
The past 2 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, April 7th, 2026
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 3 | | Crested Larks (Galerida cristata) |
| |
| 3 | | Eurasian Skylarks (Alauda arvensis) |
| |
| 2 | | Tawny Pipits (Anthus campestris) |
| |
| 2 | | Zitting Cisticolas (Cisticola juncidis) |
| |
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| 1 | | European Serin (Serinus serinus) |
| |
| 1 | | Eurasian Siskin (Spinus spinus) |
| |
| 1 | | Common Linnet (Linaria cannabina) |
| |
| 1 | | Corn Bunting (Emberiza calandra) |
| |
| ~15 | | Eurasian Teals (Anas crecca) |
| |
| ~20 | | Mallards (Anas platyrhynchos) |
| |
| ~80 | | Northern Shovelers (Spatula clypeata) |
| |
| ~10 | | Gadwalls (Mareca strepera) |
| |
| ≥4 | | Mallards (Anas platyrhynchos) |
| |
| ≥8 | | Gadwalls (Mareca strepera) |
| |
| 3 | | Garganeys (Spatula querquedula) |
| | Detail : 2x males |
|